Want create site? Find Free WordPress Themes and plugins.
3.2 JTS 24V Automatic (260 Hp)
3195 cc
260 hp
7.2 sec
240 km/h
12.2 l
1720 kg
Generation | Brera |
Engine | 3.2 JTS 24V Automatic |
Power | 260 hp/6200 rpm |
Torque | 322 Nm/4500 rpm |
Acceleration (0-100 km/h) | 7.2 sec |
Maximum Speed | 240 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | V engine |
Engine Displacement | 3195 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 89.0 mm |
Piston Stroke | 85.6 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.7 m |
Front Suspension | Double wishbone |
Rear Suspension | Multi-link system |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4413 mm |
Width | 1830 mm |
Height | 1372 mm |
Wheelbase | 2525 mm |
Weight | 1720 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 18.4 l/100 km |
Fuel Consumption (Extra Urban) | 8.6 l/100 km |
Fuel Consumption (Combined) | 12.2 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2010 |
3.2 JTS 24V (260 Hp)
3195 cc
260 hp
6.8 sec
240 km/h
11.5 l
1620 kg
Generation | Brera |
Engine | 3.2 JTS 24V |
Power | 260 hp/6200 rpm |
Torque | 322 Nm/4500 rpm |
Acceleration (0-100 km/h) | 6.8 sec |
Maximum Speed | 240 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | V engine |
Engine Displacement | 3195 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 89.0 mm |
Piston Stroke | 85.6 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.7 m |
Front Suspension | Double wishbone |
Rear Suspension | Multi-link system |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4413 mm |
Width | 1830 mm |
Height | 1372 mm |
Wheelbase | 2525 mm |
Weight | 1720 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 17.8 l/100 km |
Fuel Consumption (Extra Urban) | 7.8 l/100 km |
Fuel Consumption (Combined) | 11.5 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2010 |
2.2 JTS 16V Automatic (185 Hp)
2198 cc
185 hp
8.6 sec
224 km/h
9.1 l
1470 kg
Generation | Brera |
Engine | 2.2 JTS 16V Automatic |
Power | 185 hp/6500 rpm |
Torque | 230 Nm/4500 rpm |
Acceleration (0-100 km/h) | 8.6 sec |
Maximum Speed | 224 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 2198 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 86.0 mm |
Piston Stroke | 94.6 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.7 m |
Front Suspension | Double wishbone |
Rear Suspension | Multi-link system |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4413 mm |
Width | 1830 mm |
Height | 1372 mm |
Wheelbase | 2525 mm |
Weight | 1470 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 12.6 l/100 km |
Fuel Consumption (Extra Urban) | 7.1 l/100 km |
Fuel Consumption (Combined) | 9.1 l/100 km |
Year of Beginning Production | 2007 |
Year of Stopping Production | 2009 |
2.2 JTS 16V (185 Hp)
2198 cc
185 hp
8.6 sec
222 km/h
9.4 l
1470 kg
Generation | Brera |
Engine | 2.2 JTS 16V |
Power | 185 hp/6500 rpm |
Torque | 230 Nm/4500 rpm |
Acceleration (0-100 km/h) | 8.6 sec |
Maximum Speed | 222 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 2198 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 86.0 mm |
Piston Stroke | 94.6 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.7 m |
Front Suspension | Double wishbone |
Rear Suspension | Multi-link system |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4413 mm |
Width | 1830 mm |
Height | 1372 mm |
Wheelbase | 2525 mm |
Weight | 1470 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 13.0 l/100 km |
Fuel Consumption (Extra Urban) | 7.3 l/100 km |
Fuel Consumption (Combined) | 9.4 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2009 |
2.4 JTD 20V Q-Tronic (200 Hp)
2387 cc
200 hp
8.3 sec
225 km/h
7.9 l
1470 kg
Generation | Brera |
Engine | 2.4 JTD 20V Q-Tronic (Turbocharger) |
Power | 200 hp/4000 rpm |
Torque | 400 Nm/2000 rpm |
Acceleration (0-100 km/h) | 8.3 sec |
Maximum Speed | 225 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 17.0 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.7 m |
Front Suspension | Double wishbone |
Rear Suspension | Multi-link system |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4413 mm |
Width | 1830 mm |
Height | 1372 mm |
Wheelbase | 2525 mm |
Weight | 1470 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 11.4 l/100 km |
Fuel Consumption (Extra Urban) | 5.8 l/100 km |
Fuel Consumption (Combined) | 7.9 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2010 |
2.4 JTD 20V (200 Hp)
2387 cc
200 hp
7.9 sec
231 km/h
6.8 l
1470 kg
Generation | Brera |
Engine | 2.4 JTD 20V (Turbocharger) |
Power | 200 hp/4000 rpm |
Torque | 400 Nm/2000 rpm |
Acceleration (0-100 km/h) | 7.9 sec |
Maximum Speed | 231 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 17.0 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.7 m |
Front Suspension | Double wishbone |
Rear Suspension | Multi-link system |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4413 mm |
Width | 1830 mm |
Height | 1372 mm |
Wheelbase | 2525 mm |
Weight | 1470 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 9.2 l/100 km |
Fuel Consumption (Extra Urban) | 5.4 l/100 km |
Fuel Consumption (Combined) | 6.8 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2010 |
Did you find apk for android? You can find new Free Android Games and apps.