1.7 QV 16V 4x4 (132 Hp)
1712 cc
132 hp
8.2 sec
205 km/h
7.9 l
1050 kg
Generation | 33 |
Engine | 1.7 QV 16V 4×4 |
Power | 132 hp/6500 rpm |
Torque | 155 Nm/4600 rpm |
Acceleration (0-100 km/h) | 8.2 sec |
Maximum Speed | 205 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1712 cc |
Compression Ratio | 10.0 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 87.0 mm |
Piston Stroke | 72.0 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 1050 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 10.4 l/100 km |
Fuel Consumption (Extra Urban) | 5.9 l/100 km |
Fuel Consumption (Combined) | 7.9 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1994 |
1.7 QV 16V (132 Hp)
1712 cc
132 hp
8.4 sec
203 km/h
7.9 l
1000 kg
Generation | 33 |
Engine | 1.7 QV 16V |
Power | 132 hp/6500 rpm |
Torque | 155 Nm/4600 rpm |
Acceleration (0-100 km/h) | 8.4 sec |
Maximum Speed | 203 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1712 cc |
Compression Ratio | 10.0 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 87.0 mm |
Piston Stroke | 72.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 1050 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 10.5 l/100 km |
Fuel Consumption (Extra Urban) | 5.9 l/100 km |
Fuel Consumption (Combined) | 7.9 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1994 |
1.7 i.e. 8V 4x4 (107 Hp)
1712 cc
107 hp
10.2 sec
185 km/h
7.6 l
1020 kg
Generation | 33 |
Engine | 1.7 i.e. 8V 4×4 |
Power | 107 hp/5800 rpm |
Torque | 149 Nm/4500 rpm |
Acceleration (0-100 km/h) | 10.2 sec |
Maximum Speed | 185 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1712 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 87.0 mm |
Piston Stroke | 72.0 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 1020 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.5 l/100 km |
Fuel Consumption (Extra Urban) | 5.7 l/100 km |
Fuel Consumption (Combined) | 7.6 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1992 |
1.7 i.e. 8V (107 Hp)
1712 cc
107 hp
9.5 sec
188 km/h
7.6 l
970 kg
Generation | 33 |
Engine | 1.7 i.e. 8V |
Power | 107 hp/5800 rpm |
Torque | 149 Nm/4500 rpm |
Acceleration (0-100 km/h) | 9.5 sec |
Maximum Speed | 188 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1712 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 87.0 mm |
Piston Stroke | 72.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 970 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.9 l/100 km |
Fuel Consumption (Extra Urban) | 5.7 l/100 km |
Fuel Consumption (Combined) | 7.6 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1992 |
1.5 i.e. 8V (105 Hp)
1490 cc
105 hp
9.8 sec
188 km/h
8.0 l
940 kg
Generation | 33 |
Engine | 1.5 i.e. 8V |
Power | 105 hp/6000 rpm |
Torque | 136 Nm/4500 rpm |
Acceleration (0-100 km/h) | 9.8 sec |
Maximum Speed | 188 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Carburetor |
Position of cylinders | Boxer |
Engine Displacement | 1490 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 940 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 10.4 l/100 km |
Fuel Consumption (Extra Urban) | 6.0 l/100 km |
Fuel Consumption (Combined) | 8.0 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1991 |
1.5 i.e. 8V (97 Hp)
1490 cc
97 hp
10.7 sec
180 km/h
8.0 l
970 kg
Generation | 33 |
Engine | 1.5 i.e. 8V |
Power | 97 hp/6000 rpm |
Torque | 128 Nm/4500 rpm |
Acceleration (0-100 km/h) | 10.7 sec |
Maximum Speed | 180 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1490 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 970 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.5 l/100 km |
Fuel Consumption (Extra Urban) | 6.0 l/100 km |
Fuel Consumption (Combined) | 8.0 l/100 km |
Year of Beginning Production | 1991 |
Year of Stopping Production | 1994 |
1.4 i.e. 8V (90 Hp)
1351 cc
90 hp
11.5 sec
178 km/h
7.8 l
940 kg
Generation | 33 |
Engine | 1.4 i.e. 8V |
Power | 90 hp/6000 rpm |
Torque | 116 Nm/4500 rpm |
Acceleration (0-100 km/h) | 11.5 sec |
Maximum Speed | 178 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1351 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 940 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.5 l/100 km |
Fuel Consumption (Extra Urban) | 5.8 l/100 km |
Fuel Consumption (Combined) | 7.8 l/100 km |
Year of Beginning Production | 1991 |
Year of Stopping Production | 1994 |
1.4 i.e. 8V (88 Hp)
1351 cc
88 hp
10.3 sec
176 km/h
7.9 l
940 kg
Generation | 33 |
Engine | 1.4 i.e. 8V |
Power | 88 hp/6000 rpm |
Torque | 122 Nm/4000 rpm |
Acceleration (0-100 km/h) | 10.3 sec |
Maximum Speed | 176 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Carburetor |
Position of cylinders | Boxer |
Engine Displacement | 1351 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 940 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.9 l/100 km |
Fuel Consumption (Extra Urban) | 5.7 l/100 km |
Fuel Consumption (Combined) | 7.9 l/100 km |
Year of Beginning Production | 1991 |
Year of Stopping Production | 1994 |
1.8 TD 6V (84 Hp)
1779 cc
84 hp
13.7 sec
171 km/h
6.0 l
1040 kg
Generation | 33 |
Engine | 1.8 TD 6V (Turbocharger) |
Power | 84 hp/4200 rpm |
Torque | 178 Nm/2400 rpm |
Acceleration (0-100 km/h) | 13.7 sec |
Maximum Speed | 171 km/h |
Fuel Type | Diesel |
Valvetrain | OHC |
Fuel System | Standard diesel injection |
Position of cylinders | Inline |
Engine Displacement | 1779 cc |
Compression Ratio | 22.0 |
Number of Cylinders | 3 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 92.0 mm |
Piston Stroke | 89.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4075 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 970 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 7.3 l/100 km |
Fuel Consumption (Extra Urban) | 4.9 l/100 km |
Fuel Consumption (Combined) | 6.0 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1995 |
1.7 QV 16V 4x4 Sportwagon (132 Hp)
1712 cc
132 hp
8.3 sec
205 km/h
8.0 l
1065 kg
Generation | 33 Sportwagon |
Engine | 1.7 QV 16V 4×4 |
Power | 132 hp/6500 rpm |
Torque | 155 Nm/4600 rpm |
Acceleration (0-100 km/h) | 8.3 sec |
Maximum Speed | 205 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1712 cc |
Compression Ratio | 10.0 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 87.0 mm |
Piston Stroke | 72.0 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | No |
Length | 4200 mm |
Width | 1615 mm |
Height | 1375 mm |
Wheelbase | 2475 mm |
Weight | 1065 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 10.5 l/100 km |
Fuel Consumption (Extra Urban) | 6.0 l/100 km |
Fuel Consumption (Combined) | 8.0 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1992 |
1.7 QV 16V Sportwagon (132 Hp)
1712 cc
132 hp
8.3 sec
200 km/h
8.0 l
1015 kg
Generation | 33 Sportwagon |
Engine | 1.7 QV 16V |
Power | 132 hp/6500 rpm |
Torque | 155 Nm/4600 rpm |
Acceleration (0-100 km/h) | 8.3 sec |
Maximum Speed | 200 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1712 cc |
Compression Ratio | 10.0 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 87.0 mm |
Piston Stroke | 72.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | No |
Length | 4200 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 1015 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 10.6 l/100 km |
Fuel Consumption (Extra Urban) | 6.0 l/100 km |
Fuel Consumption (Combined) | 8.0 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1994 |
1.5 i.e. 8V Sportwagon (97 Hp)
1490 cc
97 hp
10.9 sec
179 km/h
7.8 l
985 kg
Generation | 33 Sportwagon |
Engine | 1.5 i.e. 8V |
Power | 97 hp/6000 rpm |
Torque | 128 Nm/4500 rpm |
Acceleration (0-100 km/h) | 10.9 sec |
Maximum Speed | 179 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1490 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4200 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 985 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 10.0 l/100 km |
Fuel Consumption (Extra Urban) | 6.0 l/100 km |
Fuel Consumption (Combined) | 7.8 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1994 |
1.4 i.e. 8V 4x4 Sportwagon (90 Hp)
1351 cc
90 hp
12.0 sec
174 km/h
8.3 l
1000 kg
Generation | 33 Sportwagon |
Engine | 1.4 i.e. 8V 4×4 |
Power | 90 hp/6000 rpm |
Torque | 116 Nm/4500 rpm |
Acceleration (0-100 km/h) | 12.0 sec |
Maximum Speed | 174 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1351 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4200 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 1000 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.6 l/100 km |
Fuel Consumption (Extra Urban) | 6.1 l/100 km |
Fuel Consumption (Combined) | 8.3 l/100 km |
Year of Beginning Production | 1991 |
Year of Stopping Production | 1994 |
1.4 i.e. 8V Sportwagon (90 Hp)
1351 cc
90 hp
11.5 sec
177 km/h
7.8 l
955 kg
Generation | 33 Sportwagon |
Engine | 1.4 i.e. 8V |
Power | 90 hp/6000 rpm |
Torque | 116 Nm/4500 rpm |
Acceleration (0-100 km/h) | 11.5 sec |
Maximum Speed | 177 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Boxer |
Engine Displacement | 1351 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4200 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 955 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.5 l/100 km |
Fuel Consumption (Extra Urban) | 5.7 l/100 km |
Fuel Consumption (Combined) | 7.8 l/100 km |
Year of Beginning Production | 1991 |
Year of Stopping Production | 1994 |
1.4 i.e. 8V Sportwagon (88 Hp)
1351 cc
88 hp
10.7 sec
173 km/h
7.9 l
955 kg
Generation | 33 Sportwagon |
Engine | 1.4 i.e. 8V |
Power | 88 hp/6000 rpm |
Torque | 122 Nm/4000 rpm |
Acceleration (0-100 km/h) | 10.7 sec |
Maximum Speed | 173 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Carburetor |
Position of cylinders | Boxer |
Engine Displacement | 1351 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 84.0 mm |
Piston Stroke | 67.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4200 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 955 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 9.9 l/100 km |
Fuel Consumption (Extra Urban) | 5.8 l/100 km |
Fuel Consumption (Combined) | 7.9 l/100 km |
Year of Beginning Production | 1991 |
Year of Stopping Production | 1994 |
1.8 TD 6V Sportwagon (84 Hp)
1779 cc
84 hp
13.8 sec
170 km/h
6.7 l
1055 kg
Generation | 33 Sportwagon |
Engine | 1.8 TD 6V (Turbocharger) |
Power | 84 hp/4200 rpm |
Torque | 178 Nm/2400 rpm |
Acceleration (0-100 km/h) | 13.8 sec |
Maximum Speed | 170 km/h |
Fuel Type | Diesel |
Valvetrain | OHC |
Fuel System | Standard diesel injection |
Position of cylinders | Inline |
Engine Displacement | 1779 cc |
Compression Ratio | 22.0 |
Number of Cylinders | 3 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 92.0 mm |
Piston Stroke | 89.2 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 10.5 m |
Front Suspension | MacPherson struts |
Rear Suspension | De Dion axle |
Front Brakes | Ventilated discs |
Rear Brakes | Drums |
ABS | No |
Length | 4200 mm |
Width | 1615 mm |
Height | 1350 mm |
Wheelbase | 2475 mm |
Weight | 1055 kg |
Fuel Tank Volume | 50 l |
Fuel Consumption (Urban) | 7.3 l/100 km |
Fuel Consumption (Extra Urban) | 4.7 l/100 km |
Fuel Consumption (Combined) | 6.7 l/100 km |
Year of Beginning Production | 1990 |
Year of Stopping Production | 1994 |