3195 cc
260 hp
7.3 sec
242 km/h
12.1 l
1730 kg
Generation | 159 |
Engine | 3.2 JTS V6 24V Q4 Q-Tronic |
Power | 260 hp/6200 rpm |
Torque | 322 Nm/4500 rpm |
Acceleration (0-100 km/h) | 7.2 sec |
Maximum Speed | 244 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | V engine |
Engine Displacement | 3195 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 89.0 mm |
Piston Stroke | 85.6 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 6 (Automatic Transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1740 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 18.2 l/100 km |
Fuel Consumption (Extra Urban) | 8.5 l/100 km |
Fuel Consumption (Combined) | 12.1 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
3195 cc
260 hp
7.0 sec
240 km/h
11.5 l
1740 kg
Generation | 159 |
Engine | 3.2 JTS V6 24V Q4 |
Power | 260 hp/6200 rpm |
Torque | 322 Nm/4500 rpm |
Acceleration (0-100 km/h) | 7.0 sec |
Maximum Speed | 240 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | V engine |
Engine Displacement | 3195 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 89.0 mm |
Piston Stroke | 85.6 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 6 (Manual Transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1740 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 15.9 l/100 km |
Fuel Consumption (Extra Urban) | 8.5 l/100 km |
Fuel Consumption (Combined) | 11.5 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
2198 cc
185 hp
8.8 sec
222 km/h
9.4 l
1490 kg
Generation | 159 |
Engine | 2.2 JTS 16V |
Power | 185 hp/6500 rpm |
Torque | 230 Nm/4500 rpm |
Acceleration (0-100 km/h) | 8.8 sec |
Maximum Speed | 222 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 2198 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 86.0 mm |
Piston Stroke | 94.6 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1490 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 13.0 l/100 km |
Fuel Consumption (Extra Urban) | 7.3 l/100 km |
Fuel Consumption (Combined) | 9.4 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
1859 cc
160 hp
9.7 sec
212 km/h
8.7 l
1480 kg
Generation | 159 |
Engine | 1.9 JTS 16V |
Power | 160 hp/6500 rpm |
Torque | 190 Nm/4500 rpm |
Acceleration (0-100 km/h) | 9.7 sec |
Maximum Speed | 212 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 1859 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 86.0 mm |
Piston Stroke | 80.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1480 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 12.2 l/100 km |
Fuel Consumption (Extra Urban) | 6.6 l/100 km |
Fuel Consumption (Combined) | 8.7 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
1747 cc
140 hp
10.2 sec
208 km/h
7.6 l
1525 kg
Generation | 159 |
Engine | 1.8 MPI 16V |
Power | 140 hp/6300 rpm |
Torque | 163 Nm/4000 rpm |
Acceleration (0-100 km/h) | 10.2 sec |
Maximum Speed | 208 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1747 cc |
Compression Ratio | 10.0 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 82.7 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1525 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 10.3 l/100 km |
Fuel Consumption (Extra Urban) | 6.0 l/100 km |
Fuel Consumption (Combined) | 7.6 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
1742 cc
200 hp
7.7 sec
235 km/h
8.1 l
1430 kg
Generation | 159 |
Engine | 1.75 TBi 16V (Turbocharger) |
Power | 200 hp/5000 rpm |
Torque | 320 Nm/2000 rpm |
Acceleration (0-100 km/h) | 7.7 sec |
Maximum Speed | 235 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1742 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 83.0 mm |
Piston Stroke | 80.5 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1430 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 11.8 l/100 km |
Fuel Consumption (Extra Urban) | 6.0 l/100 km |
Fuel Consumption (Combined) | 8.1 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
2387 cc
200 hp
8.3 sec
225 km/h
7.9 l
1630 kg
Generation | 159 |
Engine | 2.4 JTDM 20V Q-Tronic (Turbocharger) |
Power | 200 hp/4000 rpm |
Torque | 400 Nm/2000 rpm |
Acceleration (0-100 km/h) | 8.3 sec |
Maximum Speed | 225 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 17.0 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1630 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 11.4 l/100 km |
Fuel Consumption (Extra Urban) | 5.8 l/100 km |
Fuel Consumption (Combined) | 7.9 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
2387 cc
200 hp
8.4 sec
228 km/h
6.8 l
1630 kg
Generation | 159 |
Engine | 2.4 JTDM 20V (Turbocharger) |
Power | 200 hp/4000 rpm |
Torque | 400 Nm/2000 rpm |
Acceleration (0-100 km/h) | 8.4 sec |
Maximum Speed | 228 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 17.0 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1630 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 9.3 l/100 km |
Fuel Consumption (Extra Urban) | 5.4 l/100 km |
Fuel Consumption (Combined) | 6.8/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
1910 cc
150 hp
9.5 sec
209 km/h
7.1 l
1535 kg
Generation | 159 |
Engine | 1.9 JTDM 16V Q-Tronic (Turbocharger) |
Power | 150 hp/4000 rpm |
Torque | 320 Nm/2000 rpm |
Acceleration (0-100 km/h) | 9.5 sec |
Maximum Speed | 209 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 17.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1535 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 9.9 l/100 km |
Fuel Consumption (Extra Urban) | 5.5 l/100 km |
Fuel Consumption (Combined) | 7.1 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
1910 cc
150 hp
9.4 sec
210 km/h
6.0 l
1535 kg
Generation | 159 |
Engine | 1.9 JTDM 16V (Turbocharger) |
Power | 150 hp/4000 rpm |
Torque | 320 Nm/2000 rpm |
Acceleration (0-100 km/h) | 9.4 sec |
Maximum Speed | 210 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 17.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1535 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 8.1 l/100 km |
Fuel Consumption (Extra Urban) | 4.8 l/100 km |
Fuel Consumption (Combined) | 6.0 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
1910 cc
120 hp
11.0 sec
191 km/h
5.9 l
1525 kg
Generation | 159 |
Engine | 1.9 JTD 8V (Turbocharger) |
Power | 120 hp/4000 rpm |
Torque | 280 Nm/2000 rpm |
Acceleration (0-100 km/h) | 11.0 sec |
Maximum Speed | 191 km/h |
Fuel Type | Diesel |
Valvetrain | OHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 18.0 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Wheelbase | 2700 mm |
Weight | 1525 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 7.8 l/100 km |
Fuel Consumption (Extra Urban) | 4.9 l/100 km |
Fuel Consumption (Combined) | 5.9 l/100 km |
Year of Beginning Production | 2005 |
Year of Stopping Production | 2011 |
3195 cc
260 hp
7.3 sec
242 km/h
12.2 l
1730 kg
Generation | 159 Sportwagon |
Engine | 3.2 V6 Q4 24V Q-Tronic |
Power | 260 hp/6200 rpm |
Torque | 322 Nm/4500 rpm |
Acceleration (0-100 km/h) | 7.3 sec |
Maximum Speed | 242 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | V engine |
Engine Displacement | 3195 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 89.0 mm |
Piston Stroke | 85.6 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 6 (Automatic Transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1730 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 18.3 l/100 km |
Fuel Consumption (Extra Urban) | 8.6 l/100 km |
Fuel Consumption (Combined) | 12.2 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
3195 cc
260 hp
7.2 sec
237 km/h
11.6 l
1730 kg
Generation | 159 Sportwagon |
Engine | 3.2 V6 Q4 24V |
Power | 260 hp/6200 rpm |
Torque | 322 Nm/4500 rpm |
Acceleration (0-100 km/h) | 7.2 sec |
Maximum Speed | 237 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | V engine |
Engine Displacement | 3195 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 89.0 mm |
Piston Stroke | 85.6 mm |
Drive Wheel | All wheel drive (4×4) |
Number of Gears | 6 (Manual Transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1730 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 17.0 l/100 km |
Fuel Consumption (Extra Urban) | 8.4 l/100 km |
Fuel Consumption (Combined) | 11.6 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
2198 cc
185 hp
8.9 sec
222 km/h
9.2 l
1540 kg
Generation | 159 Sportwagon |
Engine | 2.2 JTS 16V Selespeed |
Power | 185 hp/6500 rpm |
Torque | 230 Nm/4500 rpm |
Acceleration (0-100 km/h) | 8.9 sec |
Maximum Speed | 222 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 2198 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 86.0 mm |
Piston Stroke | 94.6 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1540 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 12.8 l/100 km |
Fuel Consumption (Extra Urban) | 7.1 l/100 km |
Fuel Consumption (Combined) | 9.2 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
2198 cc
185 hp
9.0 sec
220 km/h
9.5 l
1540 kg
Generation | 159 Sportwagon |
Engine | 2.2 JTS 16V |
Power | 185 hp/6500 rpm |
Torque | 230 Nm/4500 rpm |
Acceleration (0-100 km/h) | 9.0 sec |
Maximum Speed | 220 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 2198 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 86.0 mm |
Piston Stroke | 94.6 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1540 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 13.4 l/100 km |
Fuel Consumption (Extra Urban) | 7.3 l/100 km |
Fuel Consumption (Combined) | 9.5 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
1859 cc
160 hp
9.9 sec
210 km/h
8.8 l
1530 kg
Generation | 159 Sportwagon |
Engine | 1.9 JTS 16V |
Power | 160 hp/6500 rpm |
Torque | 190 Nm/4500 rpm |
Acceleration (0-100 km/h) | 9.9 sec |
Maximum Speed | 210 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 1859 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 86.0 mm |
Piston Stroke | 80.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1530 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 12.4 l/100 km |
Fuel Consumption (Extra Urban) | 6.7 l/100 km |
Fuel Consumption (Combined) | 8.8 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
1747 cc
140 hp
10.4 sec
206 km/h
7.8 l
1575 kg
Generation | 159 Sportwagon |
Engine | 1.8 MPI 16V |
Power | 140 hp/6500 rpm |
Torque | 163 Nm/3900 rpm |
Acceleration (0-100 km/h) | 10.4 sec |
Maximum Speed | 206 km/h |
Fuel Type | Petrol |
Valvetrain | OHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1747 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 82.7 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1575 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 10.7 l/100 km |
Fuel Consumption (Extra Urban) | 6.1 l/100 km |
Fuel Consumption (Combined) | 7.8 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
1742 cc
200 hp
7.9 sec
233 km/h
8.3 l
1480 kg
Generation | 159 Sportwagon |
Engine | 1.75 TBi 16V (Turbocharger) |
Power | 200 hp/5000 rpm |
Torque | 320 Nm/2000 rpm |
Acceleration (0-100 km/h) | 7.9 sec |
Maximum Speed | 233 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1742 cc |
Compression Ratio | 9.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 83.0 mm |
Piston Stroke | 80.5 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1402 mm |
Wheelbase | 2700 mm |
Weight | 1480 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 12.0 l/100 km |
Fuel Consumption (Extra Urban) | 6.2 l/100 km |
Fuel Consumption (Combined) | 8.3 l/100 km |
Year of Beginning Production | 2009 |
Year of Stopping Production | 2011 |
2387 cc
200 hp
8.6 sec
222 km/h
8.0 l
1680 kg
Generation | 159 Sportwagon |
Engine | 2.4 JTDM 20V Q-Tronic (Turbocharger) |
Power | 200 hp/4000 rpm |
Torque | 400 Nm/2000 rpm |
Acceleration (0-100 km/h) | 8.6 sec |
Maximum Speed | 222 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 17.0 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1680 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 11.6 l/100 km |
Fuel Consumption (Extra Urban) | 5.9 l/100 km |
Fuel Consumption (Combined) | 8.0 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
2387 cc
200 hp
8.6 sec
226 km/h
7.0 l
1680 kg
Generation | 159 Sportwagon |
Engine | 2.4 JTDM 20V (Turbocharger) |
Power | 200 hp/4000 rpm |
Torque | 400 Nm/2000 rpm |
Acceleration (0-100 km/h) | 8.6 sec |
Maximum Speed | 226 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 17.0 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1680 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 9.4 l/100 km |
Fuel Consumption (Extra Urban) | 5.6 l/100 km |
Fuel Consumption (Combined) | 7.0 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
1910 cc
150 hp
9.7 sec
207 km/h
7.2 l
1585 kg
Generation | 159 Sportwagon |
Engine | 1.9 JTDM 16V Q-Tronic (Turbocharger) |
Power | 150 hp/4000 rpm |
Torque | 320 Nm/2000 rpm |
Acceleration (0-100 km/h) | 150 hp/4000 rpm |
Maximum Speed | 207 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 17.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1585 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 10.0 l/100 km |
Fuel Consumption (Extra Urban) | 5.6 l/100 km |
Fuel Consumption (Combined) | 7.2 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
1910 cc
150 hp
9.6 sec
208 km/h
6.1 l
1585 kg
Generation | 159 Sportwagon |
Engine | 1.9 JTDM 16V (Turbocharger) |
Power | 150 hp/4000 rpm |
Torque | 320 Nm/2000 rpm |
Acceleration (0-100 km/h) | 9.6 sec |
Maximum Speed | 208 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 17.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Transverse stabilizer |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Wheelbase | 2700 mm |
Weight | 1585 kg |
Fuel Tank Volume | 70 l |
Fuel Consumption (Urban) | 8.3 l/100 km |
Fuel Consumption (Extra Urban) | 4.8 l/100 km |
Fuel Consumption (Combined) | 6.1 l/100 km |
Year of Beginning Production | 2006 |
Year of Stopping Production | 2011 |
1910 cc
120 hp
11.2 sec
190 km/h
6.0 l
1575 kg
Generation | 159 Sportwagon |
