3179 cc
250 hp
6.3 sec
250 km/h
12.1 l
1410 kg
Generation | 156 GTA |
Engine | 3.2 V6 24V |
Power | 250 hp/6200 rpm |
Torque | 300 Nm/4800 rpm |
Acceleration (0-100 km/h) | 6.3 sec |
Maximum Speed | 250 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | V engine |
Engine Displacement | 3179 cc |
Compression Ratio | 10.5 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 93.0 mm |
Piston Stroke | 78.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | The depreciated rack |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4430 mm |
Width | 1745 mm |
Height | 1415 mm |
Wheelbase | 2595 mm |
Weight | 1410 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 18.1 l/100 km |
Fuel Consumption (Extra Urban) | 8.6 l/100 km |
Fuel Consumption (Combined) | 12.1 l/100 km |
Year of Beginning Production | 2002 |
Year of Stopping Production | 2007 |
2492 cc
192 hp
8.5 sec
227 km/h
11.9 l
1405 kg
Generation | 156 |
Engine | 2.5 V6 24V Q-System |
Power | 192 hp/6300 rpm |
Torque | 218 Nm/5000 rpm |
Acceleration (0-100 km/h) | 8.5 sec |
Maximum Speed | 227 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | V engine |
Engine Displacement | 2492 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 88.0 mm |
Piston Stroke | 68.3 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 4 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1405 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 17.5 l/100 km |
Fuel Consumption (Extra Urban) | 8.6 l/100 km |
Fuel Consumption (Combined) | 11.9 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
2492 cc
190 hp
8.5 sec
227 km/h
11.5 l
1350 kg
Generation | 156 |
Engine | 2.5 V6 24V Automatic |
Power | 190 hp/6300 rpm |
Torque | 222 Nm/5000 rpm |
Acceleration (0-100 km/h) | 7.4 sec |
Maximum Speed | 227 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | V engine |
Engine Displacement | 2492 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 88.0 mm |
Piston Stroke | 68.3 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 4 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1350 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 17.5 l/100 km |
Fuel Consumption (Extra Urban) | 8.6 l/100 km |
Fuel Consumption (Combined) | 11.5 l/100 km |
Year of Beginning Production | 1999 |
Year of Stopping Production | 2003 |
2492 cc
192 hp
7.3 sec
230 km/h
11.8 l
1405 kg
Generation | 156 |
Engine | 2.5 V6 24V |
Power | 192 hp/6300 rpm |
Torque | 218 Nm/5000 rpm |
Acceleration (0-100 km/h) | 7.3 sec |
Maximum Speed | 230 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | V engine |
Engine Displacement | 2492 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 88.0 mm |
Piston Stroke | 68.3 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1745 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1405 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 17.5 l/100 km |
Fuel Consumption (Extra Urban) | 8.5 l/100 km |
Fuel Consumption (Combined) | 11.8 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1970 cc
165 hp
8.2 sec
220 km/h
8.6 l
1285 kg
Generation | 156 |
Engine | 2.0 JTS 16V |
Power | 165 hp/6400 rpm |
Torque | 206 Nm/3250 rpm |
Acceleration (0-100 km/h) | 8.2 sec |
Maximum Speed | 220 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 1970 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 83.0 mm |
Piston Stroke | 91.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1285 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 12.2 l/100 km |
Fuel Consumption (Extra Urban) | 6.6 l/100 km |
Fuel Consumption (Combined) | 8.6 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1970 cc
155 hp
8.8 sec
216 km/h
9.5 l
1300 kg
Generation | 156 |
Engine | 2.0 TwinSpark 16V |
Power | 155 hp/6500 rpm |
Torque | 187 Nm/3800 rpm |
Acceleration (0-100 km/h) | 8.8 sec |
Maximum Speed | 216 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1970 cc |
Compression Ratio | 10.0 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 83.0 mm |
Piston Stroke | 91.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Several levers and rods |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4430 mm |
Width | 1745 mm |
Height | 1420 mm |
Wheelbase | 2595 mm |
Weight | 1300 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 12.2 l/100 km |
Fuel Consumption (Extra Urban) | 6.8 l/100 km |
Fuel Consumption (Combined) | 9.5 l/100 km |
Year of Beginning Production | 2000 |
Year of Stopping Production | 2003 |
1747 cc
140 hp
9.4 sec
208 km/h
8.3 l
1265 kg
Generation | 156 |
Engine | 1.8 TwinSpark 16V |
Power | 140 hp/6500 rpm |
Torque | 163 Nm/3900 rpm |
Acceleration (0-100 km/h) | 9.4 sec |
Maximum Speed | 208 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1747 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 82.7 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1265 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 12.1 l/100 km |
Fuel Consumption (Extra Urban) | 6.4 l/100 km |
Fuel Consumption (Combined) | 8.5 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1598 cc
120 hp
10.5 sec
200 km/h
8.2 l
1265 kg
Generation | 156 |
Engine | 1.6 TwinSpark 16V |
Power | 120 hp/6200 rpm |
Torque | 146 Nm/4200 rpm |
Acceleration (0-100 km/h) | 10.5 sec |
Maximum Speed | 200 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1598 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 75.7 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1265 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 11.4 l/100 km |
Fuel Consumption (Extra Urban) | 6.4 l/100 km |
Fuel Consumption (Combined) | 8.2 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
2387 cc
175 hp
8.3 sec
225 km/h
6.6 l
1385 kg
Generation | 156 |
Engine | 2.4 JTD 20V (Turbocharger) |
Power | 175 hp/4000 rpm |
Torque | 385 Nm/2000 rpm |
Acceleration (0-100 km/h) | 8.3 sec |
Maximum Speed | 225 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 18.5 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1385 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 8.8 l/100 km |
Fuel Consumption (Extra Urban) | 5.3 l/100 km |
Fuel Consumption (Combined) | 6.6 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1910 cc
140 hp
9.3 sec
209 km/h
5.9 l
1305 kg
Generation | 156 |
Engine | 1.9 JTD 16V (Turbocharger) |
Power | 140 hp/4000 rpm |
Torque | 305 Nm/2000 rpm |
Acceleration (0-100 km/h) | 9.3 sec |
Maximum Speed | 209 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 18.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1305 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 8.0 l/100 km |
Fuel Consumption (Extra Urban) | 4.7 l/100 km |
Fuel Consumption (Combined) | 5.9 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1910 cc
115 hp
10.3 sec
195 km/h
5.8 l
1305 kg
Generation | 156 |
Engine | 1.9 JTD 8V (Turbocharger) |
Power | 115 hp/4000 rpm |
Torque | 275 Nm/2000 rpm |
Acceleration (0-100 km/h) | 10.3 sec |
Maximum Speed | 195 km/h |
Fuel Type | Diesel |
Valvetrain | SOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 18.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.1 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4435 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1305 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 7.8 l/100 km |
Fuel Consumption (Extra Urban) | 4.7 l/100 km |
Fuel Consumption (Combined) | 5.8 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
3179 cc
250 hp
6.3 sec
250 km/h
12.1 l
1460 kg
Generation | 156 GTA Sportwagon |
Engine | 3.2 V6 24V |
Power | 250 hp/6200 rpm |
Torque | 300 Nm/4800 rpm |
Acceleration (0-100 km/h) | 6.3 sec |
Maximum Speed | 250 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | V engine |
Engine Displacement | 3179 cc |
Compression Ratio | 10.5 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 93.0 mm |
Piston Stroke | 78.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | The depreciated rack |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4430 mm |
Width | 1745 mm |
Height | 1420 mm |
Wheelbase | 2595 mm |
Weight | 1460 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 18.4 l/100 km |
Fuel Consumption (Extra Urban) | 8.8 l/100 km |
Fuel Consumption (Combined) | 12.1 l/100 km |
Year of Beginning Production | 2002 |
Year of Stopping Production | 2007 |
2492 cc
192 hp
8.5 sec
227 km/h
11.9 l
1435 kg
Generation | 156 Sportwagon |
Engine | 2.5 V6 24V Q-System |
Power | 192 hp/6300 rpm |
Torque | 218 Nm/5000 rpm |
Acceleration (0-100 km/h) | 8.5 sec |
Maximum Speed | 227 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | V engine |
Engine Displacement | 2492 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 88.0 mm |
Piston Stroke | 68.3 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 4 (Automatic transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4441 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1435 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 17.5 l/100 km |
Fuel Consumption (Extra Urban) | 8.6 l/100 km |
Fuel Consumption (Combined) | 11.9 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
2492 cc
192 hp
7.3 sec
230 km/h
11.8 l
1405 kg
Generation | 156 Sportwagon |
Engine | 2.5 V6 24V |
Power | 192 hp/6300 rpm |
Torque | 218 Nm/5000 rpm |
Acceleration (0-100 km/h) | 7.3 sec |
Maximum Speed | 230 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | V engine |
Engine Displacement | 2492 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 6 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 88.0 mm |
Piston Stroke | 68.3 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4441 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1405 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 17.5 l/100 km |
Fuel Consumption (Extra Urban) | 8.5 l/100 km |
Fuel Consumption (Combined) | 11.8 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1970 cc
165 hp
8.2 sec
220 km/h
8.9 l
1335 kg
Generation | 156 Sportwagon |
Engine | 2.0 JTS 16V |
Power | 165 hp/6400 rpm |
Torque | 206 Nm/3250 rpm |
Acceleration (0-100 km/h) | 8.2 sec |
Maximum Speed | 220 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Direct injection |
Position of cylinders | Inline |
Engine Displacement | 1970 cc |
Compression Ratio | 11.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 83.0 mm |
Piston Stroke | 91.0 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4441 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1335 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 12.5 l/100 km |
Fuel Consumption (Extra Urban) | 6.8 l/100 km |
Fuel Consumption (Combined) | 8.9 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1747 cc
144 hp
9.6 sec
210 km/h
8.9 l
1280 kg
Generation | 156 Sportwagon |
Engine | 1.8 TwinSpark 16V |
Power | 144 hp/6500 rpm |
Torque | 169 Nm/3500 rpm |
Acceleration (0-100 km/h) | 9.6 sec |
Maximum Speed | 210 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1747 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 82.7 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Several levers and rods |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4430 mm |
Width | 1745 mm |
Height | 1420 mm |
Wheelbase | 2595 mm |
Weight | 1280 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 11.7 l/100 km |
Fuel Consumption (Extra Urban) | 6.4 l/100 km |
Fuel Consumption (Combined) | 8.9 l/100 km |
Year of Beginning Production | 2000 |
Year of Stopping Production | 2003 |
1747 cc
140 hp
9.7 sec
208 km/h
8.6 l
1315 kg
Generation | 156 Sportwagon |
Engine | 1.8 TwinSpark 16V |
Power | 140 hp/6500 rpm |
Torque | 163 Nm/3900 rpm |
Acceleration (0-100 km/h) | 9.7 sec |
Maximum Speed | 208 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1747 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 82.7 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4441 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1315 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 12.2 l/100 km |
Fuel Consumption (Extra Urban) | 6.5 l/100 km |
Fuel Consumption (Combined) | 8.6 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1598 cc
120 hp
11.6 sec
200 km/h
8.3 l
1315 kg
Generation | 156 Sportwagon |
Engine | 1.6 TwinSpark 16V |
Power | 120 hp/6200 rpm |
Torque | 146 Nm/4200 rpm |
Acceleration (0-100 km/h) | 11.6 sec |
Maximum Speed | 200 km/h |
Fuel Type | Petrol |
Valvetrain | DOHC |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Engine Displacement | 1598 cc |
Compression Ratio | 10.3 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 75.7 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4441 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1315 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 11.5 l/100 km |
Fuel Consumption (Extra Urban) | 6.5 l/100 km |
Fuel Consumption (Combined) | 8.3 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
2387 cc
175 hp
8.6 sec
225 km/h
6.7 l
1435 kg
Generation | 156 Sportwagon |
Engine | 2.4 JTD 20V (Turbocharger) |
Power | 175 hp/4000 rpm |
Torque | 385 Nm/2000 rpm |
Acceleration (0-100 km/h) | 8.6 sec |
Maximum Speed | 225 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 18.5 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4441 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1435 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 8.9 l/100 km |
Fuel Consumption (Extra Urban) | 5.5 l/100 km |
Fuel Consumption (Combined) | 6.7 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
2387 cc
150 hp
9.9 sec
212 km/h
7.3 l
1435 kg
Generation | 156 Sportwagon |
Engine | 2.4 JTD 10V (Turbocharger) |
Power | 150 hp/4000 rpm |
Torque | 305 Nm/1800 rpm |
Acceleration (0-100 km/h) | 9.4 sec |
Maximum Speed | 212 km/h |
Fuel Type | Diesel |
Valvetrain | OHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 18.5 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Several levers and rods |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4430 mm |
Width | 1755 mm |
Height | 1420 mm |
Wheelbase | 2595 mm |
Weight | 1435 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 8.9 l/100 km |
Fuel Consumption (Extra Urban) | 5.5 l/100 km |
Fuel Consumption (Combined) | 7.3 l/100 km |
Year of Beginning Production | 2002 |
Year of Stopping Production | 2003 |
2387 cc
136 hp
9.9 sec
203 km/h
7.3 l
1400 kg
Generation | 156 Sportwagon |
Engine | 2.4 JTD 10V (Turbocharger) |
Power | 136 hp/4200 rpm |
Torque | 304 Nm/2000 rpm |
Acceleration (0-100 km/h) | 9.9 sec |
Maximum Speed | 203 km/h |
Fuel Type | Diesel |
Valvetrain | OHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 2387 cc |
Compression Ratio | 18.5 |
Number of Cylinders | 5 |
Number of Valves per Cylinder | 2 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 5 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Several levers and rods |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4430 mm |
Width | 1745 mm |
Height | 1420 mm |
Wheelbase | 2595 mm |
Weight | 1400 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 9.0 l/100 km |
Fuel Consumption (Extra Urban) | 5.6 l/100 km |
Fuel Consumption (Combined) | 7.3 l/100 km |
Year of Beginning Production | 2000 |
Year of Stopping Production | 2003 |
1910 cc
140 hp
9.7 sec
209 km/h
6.1 l
1355 kg
Generation | 156 Sportwagon |
Engine | 1.9 JTD 16V (Turbocharger) |
Power | 140 hp/4000 rpm |
Torque | 305 Nm/2000 rpm |
Acceleration (0-100 km/h) | 9.7 sec |
Maximum Speed | 209 km/h |
Fuel Type | Diesel |
Valvetrain | DOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 18.5 |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Bore | 82.0 mm |
Piston Stroke | 90.4 mm |
Drive Wheel | Front wheel drive |
Number of Gears | 6 (Manual transmission) |
Steering Type | Steering rack |
Minimum Turning Circle | 11.6 m |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
ABS | Yes |
Length | 4441 mm |
Width | 1743 mm |
Height | 1430 mm |
Wheelbase | 2595 mm |
Weight | 1355 kg |
Fuel Tank Volume | 63 l |
Fuel Consumption (Urban) | 8.2 l/100 km |
Fuel Consumption (Extra Urban) | 4.8 l/100 km |
Fuel Consumption (Combined) | 6.1 l/100 km |
Year of Beginning Production | 2003 |
Year of Stopping Production | 2006 |
1910 cc
115 hp
10.7 sec
195 km/h
6.0 l
1355 kg
Generation | 156 Sportwagon |
Engine | 1.9 JTD 8V (Turbocharger) |
Power | 115 hp/4000 rpm |
Torque | 275 Nm/2000 rpm |
Acceleration (0-100 km/h) | 10.7 sec |
Maximum Speed | 195 km/h |
Fuel Type | Diesel |
Valvetrain | SOHC |
Fuel System | Diesel commonrail |
Position of cylinders | Inline |
Engine Displacement | 1910 cc |
Compression Ratio | 18.5 |
