

Fiat Chrysler Automobiles (FCA) reported 199,819 new vehicle deliveries for September 2018 in the U.S. market, an increase of 15 percent compared to September 2017.
Sales increased at Alfa Romeo, Dodge, Ram, and Jeep, while decreasing at Chrysler and Fiat.
“Our Ram and Jeep brands propelled both our retail and total sales to their highest levels in 18 years,” said Reid Bigland, Head of FCA U.S. Sales.
Fiat Chrysler Automobiles sales overview:
- Cumulative FCA sales increased 15 percent to 199,819 vehicles, representing the automakers best September sales performance in 18 years. The prior September sales record was in 2000, when sales reached 219,966 units:
- Retail sales volume increased 1.9 percent or 2,809 units to 149,713 vehicles, representing 75 percent of total September 2018 sales compared to 84.3 percent in September 2017. The retail sales performance was the highest since 2000, when retail sales hit 189,794 units.
- Fleet sales volume increased 83.1 percent or 22,744 units to 50,106 vehicles, representing 25 percent of total September 2018 sales compared to 15.7 percent in September 2017
Alfa Romeo sales increased 29 percent to 1,639 units:
- Alfa Romeo 4C sales decreased 17.39 percent to 19 units
- Alfa Romeo Giulia sales decreased 17.47 percent to 756 units
- Alfa Romeo Stelvio sales increased 162.61 percent to 864 units
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
4C | -17.39% | 19 | 23 | -40.78% | 183 | 309 |
GIULIA | -17.47% | 756 | 916 | +39.36% | 8,933 | 6,410 |
STELVIO | +162.61% | 864 | 329 | +1,328.75% | 9,044 | 633 |
TOTAL | +29.26% | 1,639 | 1,268 | +147.01% | 18,160 | 7,352 |
Fiat sales decreased 46 percent to 1,185 units:
- Fiat 124 Spider sales decreased 16.62 percent to 286 units
- Fiat 500 sales decreased 47.93 percent to 529 units
- Fiat 500L sales decreased 59.81 percent to 84 units
- Fiat 500X sales decreased 55.17 percent to 286 units
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
124 SPIDER | -16.62% | 286 | 343 | -20.68% | 2,915 | 3,675 |
500 | -47.93% | 529 | 1,016 | -64.38% | 3,717 | 10,435 |
500L | -59.81% | 84 | 209 | -2.84% | 1,231 | 1,267 |
500X | -55.17% | 286 | 638 | -28.15% | 4,221 | 5,875 |
TOTAL | -46.28% | 1,185 | 2,206 | -43.14% | 12,084 | 21,252 |
Chrysler sales decreased 7 percent to 14,683 units:
- Chrysler 200 sales decreased 95.6 percent to 31 units; the model has been discontinued and has yet to be replaced
- Chrysler 300 sales decreased 4.4 percent to 4,022 units
- Chrysler Pacifica sales decreased 1.9 percent to 10,629 units
- Chrysler Town & Country sales decreased 91.67 percent to 1 units; the model has been discontinued and replaced by the Chrysler Pacifica
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
200 | -95.60% | 31 | 705 | -94.21% | 1,000 | 17,267 |
300 | -4.40% | 4,022 | 4,207 | -12.83% | 34,555 | 39,643 |
PACIFICA | -1.90% | 10,629 | 10,835 | +6.08% | 91,595 | 86,342 |
TOWN & COUNTRY | -91.67% | 1 | 12 | -98.92% | 6 | 557 |
TOTAL | -6.83% | 14,683 | 15,759 | -11.58% | 127,156 | 143,809 |
Jeep sales increased 14 percent to 83,764 units:
- Jeep Cherokee sales increased 86.58 percent to 23,836 units
- Jeep Compass sales increased 45.52 percent to 16,525 units
- Jeep Grand Cherokee sales decreased 13.28 percent to 19,312 units
- Jeep Patriot sales decreased 99.54 percent to 9 units; the model has been discontinued and replaced by the Jeep Compass
- Jeep Renegade sales decreased 13.38 percent to 8,099 units
- Jeep Wrangler sales increased 1.71 percent to 15,983 units
- The results represent the 9th consecutive time Jeep has set a monthly record for total sales and the 6th time this year that Jeep sales have surpassed 80,000 units
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEROKEE | +86.58% | 23,836 | 12,775 | +52.54% | 179,743 | 117,835 |
COMPASS | +45.52% | 16,525 | 11,356 | +145.99% | 132,674 | 53,935 |
GRAND CHEROKEE | -13.28% | 19,312 | 22,270 | -8.05% | 166,653 | 181,245 |
PATRIOT | -99.54% | 9 | 1,944 | -98.46% | 599 | 38,876 |
RENEGADE | -13.38% | 8,099 | 9,350 | -5.78% | 75,574 | 80,209 |
WRANGLER | +1.71% | 15,983 | 15,714 | +27.18% | 190,951 | 150,142 |
TOTAL | +14.11% | 83,764 | 73,409 | +19.92% | 746,194 | 622,242 |
Dodge sales increased 41 percent to 42,101 units:
- Dodge Avenger sales decreased 100 percent to 0 units
- Dodge Caravan sales increased 344.23 percent to 13,829 units
- Dodge Challenger sales increased 14.27 percent to 5,462 units
- Dodge Charger sales decreased 25.47 percent to 6,879 units
- Dodge Dart sales decreased 95.74 percent to 11 units
- Dodge Durango sales increased 6.06 percent to 6,583 units
- Dodge Journey sales increased 47.86 percent to 9,336 units
- Dodge Viper sales decreased 97.14 percent to 1 units
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
AVENGER | -100.00% | 0 | 1 | -66.67% | 4 | 12 |
CARAVAN | +344.23% | 13,829 | 3,113 | +12.40% | 120,935 | 107,592 |
CHALLENGER | +14.27% | 5,462 | 4,780 | +0.07% | 52,313 | 52,276 |
CHARGER | -25.47% | 6,879 | 9,230 | -11.98% | 59,308 | 67,378 |
DART | -95.74% | 11 | 258 | -96.07% | 379 | 9,643 |
DURANGO | +6.06% | 6,583 | 6,207 | -5.96% | 49,541 | 52,681 |
JOURNEY | +47.86% | 9,336 | 6,314 | +2.08% | 77,233 | 75,656 |
VIPER | -97.14% | 1 | 35 | -97.28% | 15 | 552 |
TOTAL | +40.63% | 42,101 | 29,938 | -1.66% | 359,728 | 365,790 |
Ram sales decreased 9 percent to 56,447 units:
- Ram Pickup sales increased 10 percent to 51,856 units
- Retail sales rose 11 percent to 30,498 units
- The results represent the best September of light-duty retail and total sales ever
- Ram ProMaster sales increased 0.47 percent to 3,623 units
- Ram ProMaster City sales increased 3.2 percent to 968 unitsThe results represent the brand’s best sales month since August 2018, when sales reached 54,808 units, as well as the brand’s highest September sales performance since it was launched in 2009.
MODEL | SEP 2018 / SEP 2017 | SEPTEMBER 2018 | SEPTEMBER 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
PICKUP | +10.00% | 51,856 | 47,142 | +0.18% | 375,583 | 374,901 |
PROMASTER | +0.47% | 3,623 | 3,606 | -1.09% | 31,591 | 31,938 |
PROMASTER CITY | +3.20% | 968 | 938 | -19.97% | 9,487 | 11,854 |
TOTAL | +9.21% | 56,447 | 51,686 | -0.49% | 416,661 | 418,693 |
source: www.fcauthority.com